Most Recent Horn Lake Homes For Sale
| View All Horn Lake Homes For Sale | ||
|
Property, Horn Lake, MS 38637 | $96,000 3 beds 2 baths |
|
7175 Redfern Dr, Horn Lake, MS 38637 | $109,900 4 beds 2 baths |
|
4265 Shadow Oaks Dr, Horn Lake, MS 38637 | $109,900 3 beds 2 baths |
Real Estate Resources |
Horn Lake Apartments
There are 90 apartments found in and near the Horn Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings